Cutting Diameter (DC/DCX) | 4″ | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 4″ | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.64″ | Application | Facing | Shouldering | Slotting of Aluminum |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Overall Length (OAL) | 1.57″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Master Insert Identification (MIID) | APET1604… | Tool Type | Face Mill |
Ramping Angle Maximum (RMPX) | 8 Degrees | Series/List # | FM-AL |
Product Features
Family Description | Alternate Manufacture # FMAL4000905 | Country of Origin | USA |
Shipping Info
Package Weight
2.7500
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?